event center ( RETURN TO SCHEDULE )
informations
| Event infos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour | Teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Friday November 01, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of rounds | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry fee | 50 € / player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration open @ | Wednesday May 01 at 02:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration close @ | Wednesday October 30 at 01:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course | Rigenée | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | from age of 0 to 999 with hcp of 65.6 and lower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking Winter Tour 2025-2026 (players)
WS men 2025
| 1 | Thierry Pauwels | 751 | |
| 2 | Youcha Mackelbert | 497 | |
| 3 | Nico Grootjans | 474 | |
| 4 | Olivier Lapotre | 310 | |
| 5 | Patrick Watteyne | 270 |
WS ladies 2025
| 1 | Leen Tobback | 1041 | |
| 2 | peggy knaepkens | 813 | |
| 3 | Sabine Dierickx | 756 | |
| 4 | Francoise Libouton | 564 | |
| 5 | Dominiek Mazure | 522 |