event center ( RETURN TO SCHEDULE )


informations
Event infos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour | Teams Events 2022 (ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Friday April 15, 2022 to Saturday April 16, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of rounds | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry fee | 95 € / player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration open @ | Sunday February 06 at 10:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration close @ | Tuesday April 12 at 11:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course | Wimereux | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team (ft) | from age of 0 to 999 with hcp of 74.0 and lower |
Ranking Winter Tour 2024-2025 (players)
WS men 2024
1 | Alex Thomas | 508 | |
2 | Vincent Lagneaux | 365 | |
3 | Thomas Demoulin | 315 | |
4 | Steph Joiris | 305 | |
5 | Luc Hombroux | 282 |
WS ladies 2024
1 | Dominiek Mazure | 1190 | |
2 | Mirela Kadria | 819 | |
3 | Ann Peeters | 629 | |
4 | Vicky Berger | 626 | |
5 | peggy knaepkens | 587 |